Jamieson is pleased to announce it has advised Jeanine
Lemmens (CEO), Ron Kevanaar (CFO) and the management team of KidsFoundation on
its acquisition from Onex. KidsFoundation is the largest childcare provider in
the Netherlands providing childcare for more than 30,000 children across 281
centres.
As part of the transaction H.I.G, which invested in the business in 2014, will exit its investment.
The Jamieson team comprised Stuart Coventry, David
Kirkpatrick and Gus Gayford.
Jamieson is pleased to have been able to advise the Alcaliber management team on the sale from Torreal and Sanofi to new owners GHO Capital. Alcaliber is a leading independent supplier of Active Pharmaceuticals Ingredients to the global pharmaceutical industry. The Company is headquartered in Spain and has a 45-year track record of best-in-class industrial operations in a tightly regulated subsector niche with high barriers to entry. Alcaliber and its specialist subsidiary, Linneo Health, are sector leading businesses with state of the art production facilities and a reputation for quality of product resulting in stable, sustainable growth.
The team from Jamieson was led by Jose Basabe, supported by Ross Wheeler and Pippa Knowles
Jamieson
is pleased to announce that it has advised the management team of Mater Private
Healthcare on its acquisition by Infravia Capital.
Mater Private Healthcare is the leading acute healthcare infrastructure group in Ireland and currently operates two major acute hospitals, in Dublin and Cork, two advanced Cancer Centres in Limerick and Liverpool and a number of out-patient clinics in various locations throughout Ireland. Since inception in 1986, Mater Private has offered some of the most technologically advanced treatment options for patients and has pioneered many major innovative developments in the delivery of healthcare in Ireland.
Mater Private Healthcare’s CEO, John Hurley, commented: “Working with Infravia will allow us to develop our facilities and services, and significantly expand our services to meet the needs for Ireland’s growing population.”
The Jamieson team of Stuart Coventry, Stephen Maxwell and Jack Yang advised John Hurley and the team on the terms of the transaction and their reinvestment alongside Infravia.
Jamieson is delighted to announce that it has advised Rachael Wyllie and the management team of CRF Health on the acquisition of the business by Genstar Capital from Vitruvian Partners. As part of the transaction, CRF will be combined with Bracket, a Genstar portfolio company. The transaction is expected to complete by the end of 2018 and is subject to customary closing and regulatory approvals.
CRF Health is the leading provider of eSource technology solutions for the life sciences industry. The business has experience in more than 800 clinical trials across 74 countries. The management team has delivered excellent financial growth in recent years.
Rachael Wyllie, CEO of CRF Health and Executive Chairman of the combined group commented: "This is an exciting step forward for patients, clients, and our new combined team. The complementary nature of the two businesses provides us with the platform and scale for future growth in our dynamic markets, while ensuring our customers have more access to the latest patient-centric innovations in clinical research."
The Jamieson team of Ian Jamieson, Stephen Maxwell and Gus Gayford advised the CRF team on the transaction and the management incentive arrangements to be implemented under Genstar’s majority ownership.
Jamieson is delighted to announce that it has advised the
management team of Portman Dental Care, led by Sam Waley-Cohen (Founder and
CEO), on Core Equity’s acquisition of a majority stake in the business.
Portman was established in 2009 and has grown rapidly, with over 75 dental practices at time of writing. The company focuses on the private dental market in the UK and has a proven track record of growth through the successful acquisition and integration of independent practices.
As part of the transaction, Livingbridge, which first invested in Portman in 2014, will fully exit its investment.
The Jamieson team, led by Stuart Coventry and Gus Gayford, advised Sam Waley-Cohen and the Portman management team on their reinvestment alongside Core Equity and equity incentive arrangements in the new structure.
Jamieson has advised CEO Lynne Hill and CFO Paul Coxon of Linnaeus Group on the acquisition of the business by Mars Petcare from private equity firm Sovereign Capital Partners.
Linnaeus is a leading veterinary services group comprising some of the most highly-respected practices in the UK. The group, which formed in September 2014, has seen continued growth and investment in its service offering. This has enabled Linnaeus to maintain its position at the forefront of specialist and first opinion veterinary services and excellence. Linnaeus employs approximately 1,400 staff, including 370 clinicians and 77 of the leading specialist veterinary surgeons in the world. On completion of the transaction, Linnaeus will become a unit within Mars Petcare’s Veterinary Health Group and Linnaeus’s existing management will continue to lead the business.
Lynne Hill and Paul Coxon were advised by Stuart Coventry, Ross Wheeler and Gus Gayford.
MPT Jamieson advised CEO Sibylle Stauch-Eckmann and the Ober Scharrer Management Team on their equity incentive arrangements in the new structure and their re-investment alongside Nordic Capital.
OSG, is a
recognised innovator in the field of ophthalmology, providing state-of-the-art
medical care to both public and private patients. The Group specialises in eye
surgeries with more than 90,000 surgical procedures performed annually.
Nordic Capital
Fund IX acquired OSG in April 2018. The ambition is to support the further
development of OSG in line with its current strategy of providing innovative
medical care of the highest quality.
The team was advised by Stuart Coventry, Karin Himmelreich and Laura Yell.
Jamieson has advised CEO Norman Smith and the management team of Vision RT on the acquisition of a majority stake in the business by the Danish medtech investment company, William Demant Invest (WDI). WDI is a long-term, evergreen investor with considerable medical device industry experience.
Following almost 17 years since its inception, Vision RT, the leading supplier of Surface Guided Radiation Therapy (SGRT) has transferred the majority of its longstanding privately held shareholding to WDI. Vision RT’s founders, Norman Smith, Gideon Hale and Ivan Meir continue as shareholders and the company will remain in its previous standalone form, with the same strategy, structure and management as before.
The management team were advised by Tom Burton and Ross Wheeler on their investment and the new management incentive plan.
Tom Burton, Ross Wheeler and Pippa Knowles advised the team on the terms of the new management incentive plan.
European
private-equity firm Nordic Capital (“Nordic”) has agreed to acquire two dental
business from Hesira Group Ltd (“Hesira”), a portfolio company of Oaktree
Capital. The businesses being sold are Adent Cliniques Dentaires Group SA
(“Adent”, Switzerland) and Top Mondzorg BV (“Dental Clinics”, Netherlands).
At the time
of the sale, the two businesses owned over 100 clinics (22 clinics in
Switzerland, 88 clinics in the Netherlands). Nordic intends to continue
increasing the size and coverage of the group by combining the businesses with
two German dental practice operators it has agreed to acquire in a separate
transaction.
John Greenland, Laura Yell and Pippa Knowles advised management on their investment in the new structure and assisted in negotiating a competitive equity incentive plan.
Year | Company | Size | Service | Sector |
---|---|---|---|---|
Feb. 14, 2019 | Akzo | > £500m | Management Advice | Industrials |
Feb. 6, 2019 | Patriot | Undisclosed | Management Advice | Financial Services |
Jan. 23, 2019 | ZPG | > £500m | Management Advice | Consumer |
Jan. 8, 2019 | Ideal Networks | Undisclosed | Management Advice | TMT |
Jan. 7, 2019 | Combell | > £500m | Management Advice | TMT |
Dec. 20, 2018 | Closerstill | £100m - £500m | Management Advice | TMT |
Nov. 20, 2018 | Mycom | < £100m | Management Advice | TMT |
Nov. 6, 2018 | KidsFoundation | Undisclosed | Management Advice | Healthcare |
Nov. 1, 2018 | NEC | > £500m | Management Advice | Consumer |
Nov. 1, 2018 | DSM | Undisclosed | Management Advice | Industrials |
Oct. 3, 2018 | Alcaliber | £100m - £500m | Management Advice | Healthcare |
Oct. 1, 2018 | Scandlines | > £500m | Management Advice | Consumer |
Sept. 3, 2018 | Cognita | > £500m | Management Advice | Consumer |
Aug. 26, 2018 | MAter HC | Undisclosed | Management Advice | Healthcare |
Aug. 21, 2018 | Tangerine | Undisclosed | Management Advice | Consumer |
Aug. 1, 2018 | BBB | Undisclosed | Management Advice | Industrials |
July 25, 2018 | FirstLight | Undisclosed | Management Advice | TMT |
July 14, 2018 | CRF | Undisclosed | Management Advice | Healthcare |
July 12, 2018 | Envorotainer | Undisclosed | Management Advice | Industrials |
July 4, 2018 | Ammeraal Beltech | Undisclosed | Management Advice | Industrials |
July 3, 2018 | Helly Hansen | > £500m | Management Advice | Consumer |
July 2, 2018 | GRJ | Undisclosed | Management Advice | Consumer |
June 28, 2018 | Italmatch | Undisclosed | Management Advice | Industrials |
June 27, 2018 | Portman Health | Undisclosed | Management Advice | Healthcare |
June 19, 2018 | WFS | > £500m | Management Advice | Business Services |
June 11, 2018 | Instant Group | Undisclosed | Management Advice | Business Services |
June 7, 2018 | Linnaeus | Undisclosed | Management Advice | Healthcare |
June 4, 2018 | Ob | Undisclosed | Management Advice | Healthcare |
June 4, 2018 | Dwyer | Undisclosed | Management Advice | Business Services |
June 1, 2018 | ETC Venues | Undisclosed | Management Advice | Business Services |
May 31, 2018 | UK Power | Undisclosed | Management Advice | Industrials |
May 30, 2018 | Vision RT | Undisclosed | Management Advice | Healthcare |
May 29, 2018 | Key Travel | Undisclosed | Management Advice | Consumer |
May 18, 2018 | EIS | Undisclosed | Management Advice | Business Services |
May 14, 2018 | Financial Express | Undisclosed | Management Advice | Financial Services |
May 14, 2018 | Ufinet | Undisclosed | Management Advice | TMT |
May 9, 2018 | Corin | Undisclosed | Management Advice | Healthcare |
May 4, 2018 | ICS Learn | < £100m | Management Advice | Business Services |
March 27, 2018 | SWF | Undisclosed | Management Advice | Financial Services |
March 26, 2018 | Interoute | > £500m | Management Advice | TMT |
March 13, 2018 | LCG | Undisclosed | Business Services | |
Feb. 19, 2018 | Dental Clinics | Undisclosed | Management Advice | Healthcare |
Feb. 14, 2018 | Ask4 | Undisclosed | Management Advice | TMT |
Feb. 7, 2018 | Cyanco | Undisclosed | Management Advice | Industrials |
Jan. 31, 2018 | Active Assist | £100m - £500m | Management Advice | Healthcare |
Jan. 1, 2018 | Paysafe | > £500m | Management Advice | Business Services |
Dec. 18, 2017 | Old Mutual | > £500m | Management Advice | Financial Services |
Nov. 22, 2017 | Dealogic | Undisclosed | Management Advice | Business Services |
Nov. 20, 2017 | Belron | > £500m | Management Advice | Industrials |
Nov. 3, 2017 | Puregym | Undisclosed | Management Advice | Consumer |
Oct. 27, 2017 | TMF | > £500m | Management Advice | Business Services |
Oct. 12, 2017 | Genesis Capital | £100m - £500m | Management Advice | Financial Services |
Oct. 11, 2017 | Ceramtec | Undisclosed | Management Advice | Industrials |
Oct. 2, 2017 | Dent Connect | Undisclosed | Management Advice | Healthcare |
Sept. 1, 2017 | Clarion Events | > £500m | Management Advice | Business Services |
Sept. 1, 2017 | Matchesfashion | Undisclosed | Management Advice | Consumer |
Aug. 13, 2017 | Eating Recovery Centre | Undisclosed | Management Advice | Healthcare |
Aug. 1, 2017 | Miller Homes | > £500m | Management Advice | Industrials |
July 26, 2017 | Oasis Record Management | Undisclosed | Management Advice | Business Services |
July 24, 2017 | Nature's Bounty | > £500m | Management Advice | Consumer |
July 18, 2017 | Praesidiad | > £500m | Management Advice | Industrials |
July 11, 2017 | Voogd & Voogd | £100m - £500m | Management Advice | Financial Services |
July 3, 2017 | Mergermarket | > £500m | Management Advice | TMT |
June 15, 2017 | Willerby | Undisclosed | Management Advice | Consumer |
May 18, 2017 | Keter | > £500m | Management Advice | Industrials |
May 11, 2017 | Neptune Oil & Gas | > £500m | Management Advice | Industrials |
March 21, 2017 | ESG | Undisclosed | Management Advice | Healthcare |
March 3, 2017 | MKM | £100m - £500m | Management Advice | Industrials |
Feb. 21, 2017 | Zabka | > £500m | Management Advice | Consumer |
Feb. 16, 2017 | OAG | Undisclosed | Management Advice | Business Services |
Jan. 18, 2017 | Allegro | > £500m | Management Advice | TMT |
Dec. 12, 2016 | Unilabs | Undisclosed | Management Advice | Healthcare |
Dec. 8, 2016 | IVC | Undisclosed | Management Advice | Healthcare |
Nov. 22, 2016 | Shorterm | < £100m | Management Advice | Business Services |
Nov. 18, 2016 | Oasis Healthcare | Undisclosed | Management Advice | Healthcare |
Nov. 15, 2016 | GB Railfreight | Undisclosed | Management Advice | Industrials |
Nov. 9, 2016 | Alter Domus | Undisclosed | Management Advice | Financial Services |
Nov. 7, 2016 | Sapec Agro | £100m - £500m | Management Advice | Industrials |
Oct. 19, 2016 | Elysium/PIC | £100m - £500m | Management Advice | Healthcare |
Oct. 12, 2016 | Interactive Investor | Undisclosed | Management Advice | Financial Services |
Oct. 5, 2016 | Tricor | Undisclosed | Management Advice | Business Services |
Sept. 30, 2016 | R&R Icecream | > £500m | Consumer | |
Sept. 20, 2016 | GROUP IMD | Undisclosed | Management Advice | TMT |
Aug. 27, 2016 | Target | £100m - £500m | Management Advice | Financial Services |
Aug. 17, 2016 | Adapt | £100m - £500m | Management Advice | TMT |
Aug. 6, 2016 | Tyrells | £100m - £500m | Management Advice | Consumer |
Aug. 4, 2016 | TINSA | £100m - £500m | Management Advice | Business Services |
June 30, 2016 | IT Labs | < £100m | Management Advice | TMT |
June 6, 2016 | Radley | Undisclosed | Management Advice | Consumer |
June 1, 2016 | PCI Pharma Services | > £500m | Management Advice | Healthcare |
May 30, 2016 | Sisal | > £500m | Management Advice | TMT |
May 23, 2016 | Argus Media | > £500m | Management Advice | TMT |
May 19, 2016 | BPL | Undisclosed | Management Advice | Healthcare |
April 27, 2016 | Mayborn Group | £100m - £500m | Management Advice | Consumer |
Jan. 28, 2016 | Kinapse | £100m - £500m | Management Advice | Business Services |
Jan. 15, 2016 | SMYK | £100m - £500m | Management Advice | Consumer |
Dec. 23, 2015 | LIMA | £100m - £500m | Management Advice | Healthcare |
Dec. 14, 2015 | PIB | < £100m |
Management Advice, M&A |
Financial Services |
Dec. 8, 2015 | LGC | > £500m | Management Advice | Healthcare |
Dec. 3, 2015 | Bargain Hunt | Undisclosed | Management Advice | Consumer |
Oct. 20, 2015 | Photobox | £100m - £500m | Management Advice | Consumer |
Oct. 19, 2015 | Chime Communications | £100m - £500m | TMT | |
Oct. 12, 2015 | Moto Hospitality | > £500m | Management Advice | Consumer |
Sept. 23, 2015 | Guardian | > £500m | Management Advice | Financial Services |
Sept. 15, 2015 | The Mill | £100m - £500m | Management Advice | TMT |
Aug. 7, 2015 | Lowell | > £500m | Management Advice | Financial Services |
July 20, 2015 | Deutsche Glasfaser | £100m - £500m | Management Advice | TMT |
July 7, 2015 | Pepe Jeans | > £500m | Management Advice | Consumer |
July 7, 2015 | Six Degrees | £100m - £500m | Management Advice | TMT |
May 22, 2015 | Orangefield | > £500m | Management Advice | Financial Services |
May 22, 2015 | Vistra | > £500m | Management Advice | Financial Services |
May 20, 2015 | The Foundry | £100m - £500m | Management Advice | TMT |
May 14, 2015 | New Look | > £500m | Management Advice | Consumer |
May 12, 2015 | Eurofiber | > £500m | Management Advice | TMT |
March 26, 2015 | Van Geloven | £100m - £500m | Management Advice | Consumer |
Feb. 25, 2015 | Ainscough Crane Hire | £100m - £500m | Management Advice | Industrials |
Jan. 22, 2015 | Trainline | £100m - £500m | Management Advice | TMT |
Jan. 15, 2015 | Clarion Events | £100m - £500m | Management Advice | TMT |
Jan. 13, 2015 | Premium Credit | £100m - £500m | Management Advice | Financial Services |
Jan. 9, 2015 | Honest Burgers | < £100m | M&A | Consumer |
Dec. 1, 2014 | Farrow & Ball | £100m - £500m | Management Advice | Consumer |
Nov. 28, 2014 | Keepmoat | £100m - £500m | Management Advice | Business Services |
Nov. 12, 2014 | United Biscuits | > £500m | Management Advice | Consumer |
July 29, 2014 | Pizza Express | > £500m | Management Advice | Consumer |
July 22, 2014 | Cath Kidston | £100m - £500m | Management Advice | Consumer |
July 2, 2014 | Sauflon Pharmaceuticals | > £500m | M&A | Healthcare |
April 28, 2014 | Innovia Group | > £500m | Management Advice | Industrials |
April 22, 2014 | NFT Distribution | < £100m | Management Advice | Business Services |
April 11, 2014 | Gates Global | > £500m | Management Advice | Industrials |
Feb. 11, 2014 | Marlin Financial | £100m - £500m | Management Advice | Financial Services |
Feb. 4, 2014 | Avast Software | > £500m | Management Advice | TMT |
Jan. 13, 2014 | The SJB Group | < £100m | M&A | Business Services |
Nov. 20, 2013 | Best Invest | £100m - £500m | Management Advice | Financial Services |
Sept. 16, 2013 | David Lloyd | > £500m | Management Advice | Consumer |
Sept. 11, 2013 | AIM Aviation | £100m - £500m | Management Advice | Industrials |
Sept. 5, 2013 | Giles Insurance | > £500m | M&A | Financial Services |
Aug. 14, 2013 | Domestic & General | > £500m | Management Advice | Financial Services |
Aug. 9, 2013 | Key Travel | < £100m | Management Advice | Business Services |
Aug. 7, 2013 | Tyrrells Potato Crisps | < £100m | Management Advice | Consumer |
Aug. 5, 2013 | TSL Education | £100m - £500m | Management Advice | TMT |
July 1, 2013 | Eden Springs | £100m - £500m | Management Advice | Business Services |
June 18, 2013 | VUE Entertainment | > £500m | Management Advice | Consumer |
May 15, 2013 | Cabot Credit Management | £100m - £500m | Management Advice | Financial Services |
May 1, 2013 | Oasis | £100m - £500m | Management Advice | Healthcare |
May 1, 2013 | Foodcorp | > £500m | Management Advice | Consumer |
April 15, 2013 | UBM Data Services | £100m - £500m | Management Advice | TMT |
April 11, 2013 | Hillcrest | < £100m | Healthcare | |
March 20, 2013 | Fever-Tree | < £100m | Management Advice | Consumer |
Dec. 12, 2012 | Dexter Axle | £100m - £500m | Management Advice | Industrials |
Dec. 11, 2012 | Aurum | £100m - £500m | Management Advice | Consumer |
Dec. 6, 2012 | Intertrust | > £500m | Management Advice | Financial Services |
Oct. 26, 2012 | HSS | £100m - £500m | Management Advice | Business Services |
Oct. 15, 2012 | Dematic | > £500m | Management Advice | Industrials |
Sept. 26, 2012 | Air Distribution | > £500m | Management Advice | Industrials |
Sept. 18, 2012 | Eurofiber BV | £100m - £500m | Management Advice | TMT |
Aug. 19, 2012 | Georg Jensen | £100m - £500m | Management Advice | Consumer |
Aug. 5, 2012 | Orange Telecom | > £500m | Management Advice | TMT |
June 20, 2012 | GlobeOp Financial Services | £100m - £500m | Management Advice | Financial Services |
April 30, 2012 | Four Seasons Healthcare | > £500m | Management Advice | Healthcare |
April 30, 2012 | Schrader | £100m - £500m | Management Advice | Industrials |
Dec. 8, 2011 | Wiggle | £100m - £500m | Management Advice | Consumer |
Sept. 20, 2011 | Thomson Reuters Trade and Risk Management | £100m - £500m | Management Advice | TMT |
July 19, 2011 | Atos Medical | £100m - £500m | Management Advice | Healthcare |
May 3, 2011 | Dometic | £100m - £500m | Management Advice | Industrials |
April 18, 2011 | The Mill | £100m - £500m | Management Advice | TMT |
April 6, 2011 | Icon | < £100m | M&A | TMT |
Nov. 8, 2010 | Vue Cinemas | > £500m | Management Advice | Consumer |
Oct. 27, 2010 | Brit | > £500m | Management Advice | Financial Services |
Sept. 21, 2010 | NSL | £100m - £500m | Management Advice | Business Services |
Sept. 14, 2010 | Equity Trust | £100m - £500m | Management Advice | Financial Services |
July 28, 2010 | Tomkins | > £500m | Management Advice | Industrials |
June 30, 2010 | Aim Aviation | £100m - £500m | Management Advice | Industrials |
April 29, 2010 | Team Telecom | < £100m | M&A | TMT |
April 12, 2010 | Archimedes Pharma | < £100m | Management Advice | Healthcare |
March 23, 2010 | British Car Auctions | £100m - £500m | Management Advice | Business Services |
Feb. 5, 2010 | Habitat | £100m - £500m | Management Advice | Consumer |
Nov. 27, 2009 | ADP Dental | < £100m |
Management Advice, M&A, Capital Raising |
Healthcare |
Sept. 17, 2009 | Intertrust | £100m - £500m | Management Advice | Financial Services |
Sept. 11, 2009 | Incisive Media Group | £100m - £500m | Management Advice | TMT |
April 15, 2009 | iShares | > £500m | Management Advice | Financial Services |
Jan. 5, 2009 | Develica Deutschland Ltd | > £500m | Capital Raising | Business Services |
Nov. 3, 2008 | Somerfield Ltd | £100m - £500m | Management Advice | Consumer |
Oct. 24, 2008 | Icon Display Ltd | < £100m | Capital Raising | TMT |
June 16, 2008 | De La Rue Plc | £100m - £500m | Management Advice | Industrials |
May 8, 2008 | Morrison Utility Services | £100m - £500m | Management Advice | Business Services |
March 10, 2008 | Yo! Sushi | < £100m | M&A | Consumer |
Nov. 2, 2007 | Alliance Medical | > £500m | Management Advice | Healthcare |
Aug. 2, 2007 | Healthcare at Home | £100m - £500m | Management Advice | Healthcare |
June 12, 2007 | Iris Software Limited | > £500m | Management Advice | TMT |
May 29, 2007 | Pegasus Retirement Homes | < £100m | Capital Raising | Business Services |
Feb. 15, 2007 | Worldmark International | < £100m | Management Advice | Business Services |
Feb. 8, 2007 | The Mill | < £100m | Management Advice | TMT |
Feb. 7, 2007 | HSS Hire | < £100m | Management Advice | Business Services |
Dec. 21, 2006 | ILG (Independent Living Group) | < £100m | M&A | Healthcare |
Dec. 19, 2006 | Amida Group | < £100m | M&A | Consumer |
Nov. 30, 2006 | Nicholl Food Packaging Limited | < £100m | Management Advice | Industrials |
Nov. 16, 2006 | Phadia AB | > £500m | Management Advice | Healthcare |
Sept. 30, 2006 | Incisive Media plc | £100m - £500m | Management Advice | TMT |
Sept. 22, 2006 | Impress Holdings BV | > £500m | Management Advice | Industrials |
July 6, 2006 | Castlebeck | £100m - £500m | Management Advice | Healthcare |
June 28, 2006 | British International Helicopters Limited | < £100m | Capital Raising | Business Services |
March 29, 2006 | Adare Group | £100m - £500m | Business Services | |
Dec. 16, 2005 | Upperpoint Distribution Limited | £100m - £500m | Management Advice | Business Services |
Oct. 1, 2005 | Fitness First | > £500m | Management Advice | Consumer |
June 14, 2005 | Tunstall Holdings Limited | £100m - £500m | Management Advice | TMT |
May 17, 2005 | Elliott Group Limited | £100m - £500m | Management Advice | Business Services |